The median cheapest cost of one 1024×1024 AI image across the 25 indexed image models is $0.034 (per image at 1024×1024), stamped September 7, 2026. Every cell below is normalized to the same unit and labeled with how it was obtained.
AI image generation cost index
Every indexed image model × every provider that sells it, in USD per image at 1024×1024, default quality. Per-megapixel, token, and subscription billing all converted — conversion math on each model page.
| fal.ai | Google (Gemini API / Vertex) | OpenAI | RunPod Hub | Black Forest Labs | Midjourney | Ideogram | Recraft | Stability AI | ByteDance (BytePlus) | xAI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLUX 1.1 [pro]Black Forest Labs | $0.04 | — | — | — | — | $0.04verified | — | — | — | — | — | — |
| FLUX 1.1 [pro] UltraBlack Forest Labs | $0.06 | $0.06derived | — | — | — | $0.06verified | — | — | — | — | — | — |
| FLUX.2 [flex]Black Forest Labs | $0.012 | $0.012derived | — | — | — | $0.05verified | — | — | — | — | — | — |
| FLUX.2 [klein] 9BBlack Forest Labs | $0.012 | $0.012derived | — | — | — | $0.015verified | — | — | — | — | — | — |
| FLUX.2 [max]Black Forest Labs | $0.07 | $0.07derived | — | — | — | $0.07verified | — | — | — | — | — | — |
| FLUX.2 [pro]Black Forest Labs | $0.03 | $0.03derived | — | — | — | $0.03verified | — | — | — | — | — | — |
| FLUX.1 Kontext [max]Black Forest Labs | $0.08 | $0.08derived | — | — | — | $0.08verified | — | — | — | — | — | — |
| FLUX.1 Kontext [pro]Black Forest Labs | $0.04 | $0.04derived | — | — | — | $0.04verified | — | — | — | — | — | — |
| Gemini 3.1 Flash Image (Nano Banana 2)Google | $0.034 | — | $0.067verified | — | — | — | — | — | — | — | — | — |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite)Google | $0.017 | — | $0.034verified | — | — | — | — | — | — | — | — | — |
| Gemini 3 Pro Image (Nano Banana Pro)Google | $0.134 | $0.15derived | $0.134estimated | — | $0.14derived | — | — | — | — | — | — | — |
| GPT Image 1.5OpenAI | $0.0090 | $0.0090derived | — | $0.0090verified | — | — | — | — | — | — | — | — |
| GPT Image 1 MiniOpenAI | $0.0050 | $0.0050derived | — | $0.0050verified | — | — | — | — | — | — | — | — |
| GPT Image 2OpenAI | $0.0060 | — | — | $0.0060verified | — | — | — | — | — | — | — | — |
| Grok Imagine Image 2.0xAI | $0.04 | — | — | — | — | — | — | — | — | — | — | $0.04verified |
| Hunyuan Image 3.0Tencent | $0.09 | $0.09derived | — | — | — | — | — | — | — | — | — | — |
| Ideogram 3.0Ideogram | $0.03 | $0.06derived | — | — | — | — | — | $0.03estimated | — | — | — | — |
| MidjourneyMidjourney | $0.0083 | — | — | — | — | — | $0.013estimated | — | — | — | — | — |
| Qwen Image MaxAlibaba | $0.02 | $0.02derived | — | — | $0.02derived | — | — | — | — | — | — | — |
| Recraft V3Recraft | $0.04 | $0.04derived | — | — | — | — | — | — | $0.04estimated | — | — | — |
| Recraft V4Recraft | $0.08 | $0.08derived | — | — | — | — | — | — | — | — | — | — |
| Stable Diffusion 3.5 LargeStability AI | $0.065 | $0.065derived | — | — | — | — | — | — | — | $0.065estimated | — | — |
| Seedream 4.0ByteDance | $0.027 | $0.03derived | — | — | $0.027derived | — | — | — | — | — | — | — |
| Seedream 4.5ByteDance | $0.04 | $0.04derived | — | — | — | — | — | — | — | — | — | |
| Z-Image TurboAlibaba | $0.0030 | $0.0030derived | — | — | — | — | — | — | — | — | — | — |
Sortable by model name or cheapest price (click the headers). Full dataset:CC-BY CSV download. Labels:methodology.
Image cost calculator
What do 100 — or 10,000 — images cost on each model?
Price-change log
Every change to every number on this page, dated and diffed.