The median cheapest cost of one second of 720p AI video across the 14 indexed video models is $0.05 (per second of 720p video), stamped September 7, 2026. Every cell below is normalized to the same unit and labeled with how it was obtained.
AI video generation cost index
Every indexed video model × every provider that sells it, in USD per second of 720p output. Per-clip, credit, and megapixel billing all converted — conversion math on each model page.
| fal.ai | Replicate | Kie.ai | Google (Gemini API / Vertex) | OpenAI | RunPod Hub | Runway | Luma | Pika | Kuaishou (Kling) | MiniMax | Self-hosted (rented GPU) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailuo 02MiniMax | $0.045 | $0.045derived | — | — | — | — | — | — | — | — | — | — | |
| Kling 2.1Kuaishou | $0.05 | $0.098derived | — | — | — | — | — | — | — | — | — | — | |
| Kling 2.5 Turbo ProKuaishou | $0.07 | $0.07derived | $0.07estimated | — | — | — | — | — | — | — | — | — | |
| LTX-2Lightricks | $0.01 | $0.04derived | — | — | — | — | — | — | — | — | — | — | $0.01estimated |
| Luma Ray 2Luma | $0.05 | $0.10derived | — | — | — | — | — | — | — | — | — | — | |
| Pika 2.2Pika | $0.04 | $0.04derived | — | — | — | — | — | — | — | — | — | — | |
| Runway Gen-4Runway | $0.12 | — | — | — | — | — | — | $0.12derived | — | — | — | — | — |
| Runway Gen-4 TurboRunway | $0.05 | — | — | — | — | — | — | $0.05derived | — | — | — | — | — |
| Seedance 1.0ByteDance | $0.02 | $0.036estimated | — | $0.02estimated | — | — | $0.024derived | — | — | — | — | — | — |
| Sora 2OpenAI | $0.10 | $0.10derived | — | — | — | $0.10estimated | — | — | — | — | — | — | — |
| Sora 2 ProOpenAI | $0.30 | $0.30estimated | — | — | — | $0.30estimated | — | — | — | — | — | — | — |
| Veo 3.1Google | $0.25 | $0.40derived | $0.40estimated | $0.25estimated | $0.40estimated | — | — | — | — | — | — | — | — |
| Veo 3.1 FastGoogle | $0.10 | $0.15derived | — | $0.10estimated | $0.15estimated | — | — | — | — | — | — | — | — |
| Wan 2.2Alibaba (open weights) | $0.02 | $0.08derived | $0.021estimated | — | — | — | $0.06derived | — | — | — | — | — | $0.02estimated |
Sortable by model name or cheapest price (click the headers). Full dataset:CC-BY CSV download. Labels:methodology.
Video cost calculator
What do 1,000 clips — or 60 seconds — cost on each model?
Price-change log
Every change to every number on this page, dated and diffed.