Enter a workload once and see what it costs on every indexed image model and provider, normalized to a 1024×1024 output at default quality. The URL updates as you type, so a filled-in calculator is shareable.
AI image cost calculator
| Model · provider | $/image (1024²) | Total | Status |
|---|---|---|---|
| Z-Image Turbo · fal.ai | $0.0030 | — | derived |
| GPT Image 1 Mini · OpenAI (Low quality) | $0.0050 | — | verified |
| GPT Image 1 Mini · fal.ai | $0.0050 | — | derived |
| GPT Image 2 · OpenAI (Low quality) | $0.0060 | — | verified |
| Midjourney · Midjourney (Standard plan) | $0.0083 | — | estimated |
| GPT Image 1.5 · OpenAI (Low quality) | $0.0090 | — | verified |
| GPT Image 1.5 · fal.ai | $0.0090 | — | derived |
| GPT Image 1 Mini · OpenAI (Medium quality) | $0.011 | — | verified |
| FLUX.2 [flex] · fal.ai | $0.012 | — | derived |
| FLUX.2 [klein] 9B · fal.ai | $0.012 | — | derived |
| Midjourney · Midjourney (Basic plan) | $0.013 | — | estimated |
| FLUX.2 [klein] 9B · Black Forest Labs | $0.015 | — | verified |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) · Google (Gemini API / Vertex) (Batch API) | $0.017 | — | verified |
| Qwen Image Max · fal.ai | $0.020 | — | derived |
| Qwen Image Max · RunPod Hub | $0.020 | — | derived |
| Seedream 4.0 · RunPod Hub | $0.027 | — | derived |
| FLUX.2 [pro] · Black Forest Labs | $0.030 | — | verified |
| FLUX.2 [pro] · fal.ai | $0.030 | — | derived |
| Ideogram 3.0 · Ideogram (Turbo) | $0.030 | — | estimated |
| Seedream 4.0 · fal.ai | $0.030 | — | derived |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) · Google (Gemini API / Vertex) | $0.034 | — | verified |
| Gemini 3.1 Flash Image (Nano Banana 2) · Google (Gemini API / Vertex) (Batch API) | $0.034 | — | verified |
| GPT Image 1.5 · OpenAI (Medium quality) | $0.034 | — | verified |
| GPT Image 1 Mini · OpenAI (High quality) | $0.036 | — | verified |
| FLUX 1.1 [pro] · Black Forest Labs | $0.040 | — | verified |
| FLUX.1 Kontext [pro] · Black Forest Labs | $0.040 | — | verified |
| FLUX.1 Kontext [pro] · fal.ai | $0.040 | — | derived |
| Grok Imagine Image 2.0 · xAI (1K · low quality) | $0.040 | — | verified |
| Recraft V3 · Recraft | $0.040 | — | estimated |
| Recraft V3 · fal.ai | $0.040 | — | derived |
| Seedream 4.5 · fal.ai | $0.040 | — | derived |
| FLUX.2 [flex] · Black Forest Labs | $0.050 | — | verified |
| GPT Image 2 · OpenAI (Medium quality) | $0.053 | — | verified |
| FLUX 1.1 [pro] Ultra · Black Forest Labs | $0.060 | — | verified |
| FLUX 1.1 [pro] Ultra · fal.ai | $0.060 | — | derived |
| Grok Imagine Image 2.0 · xAI (1K · medium quality) | $0.060 | — | verified |
| Ideogram 3.0 · Ideogram (Balanced) | $0.060 | — | estimated |
| Ideogram 3.0 · fal.ai | $0.060 | — | derived |
| Stable Diffusion 3.5 Large · Stability AI | $0.065 | — | estimated |
| Stable Diffusion 3.5 Large · fal.ai | $0.065 | — | derived |
| Gemini 3.1 Flash Image (Nano Banana 2) · Google (Gemini API / Vertex) | $0.067 | — | verified |
| FLUX.2 [max] · Black Forest Labs | $0.070 | — | verified |
| FLUX.2 [max] · fal.ai | $0.070 | — | derived |
| FLUX.1 Kontext [max] · Black Forest Labs | $0.080 | — | verified |
| FLUX.1 Kontext [max] · fal.ai | $0.080 | — | derived |
| Recraft V4 · fal.ai (V4) | $0.080 | — | derived |
| Hunyuan Image 3.0 · fal.ai | $0.090 | — | derived |
| Ideogram 3.0 · Ideogram (Quality) | $0.090 | — | estimated |
| GPT Image 1.5 · OpenAI (High quality) | $0.133 | — | verified |
| Gemini 3 Pro Image (Nano Banana Pro) · Google (Gemini API / Vertex) | $0.134 | — | estimated |
| Gemini 3 Pro Image (Nano Banana Pro) · RunPod Hub | $0.140 | — | derived |
| Gemini 3 Pro Image (Nano Banana Pro) · fal.ai | $0.150 | — | derived |
| GPT Image 2 · OpenAI (High quality) | $0.211 | — | verified |
| Recraft V4 · fal.ai (V4 Pro) | $0.300 | — | derived |
Totals use the normalized canonical rate (USD per image at 1024×1024, default quality). Resolution multipliers, minimum charges, and tier effects can change real invoices — check each model page.
Also: video calculator ·voice calculator ·full image index ·how normalization works