Enter a character count once and see what it costs on every indexed TTS model and plan, normalized to USD per 1,000 characters (≈850 characters per minute of finished audio). The URL updates as you type, so results are shareable.
AI voice cost calculator
| Model · provider | $/1k chars | Total | Status |
|---|---|---|---|
| Qwen3-TTS · Self-hosted (rented GPU) | $0.0060 | — | estimated |
| Fish Audio · Fish Audio | $0.015 | — | derived |
| OpenAI gpt-4o-mini-tts · OpenAI (tts-1) | $0.015 | — | estimated |
| OpenAI gpt-4o-mini-tts · OpenAI (gpt-4o-mini-tts) | $0.018 | — | derived |
| Deepgram Aura-2 · Deepgram | $0.030 | — | estimated |
| OpenAI gpt-4o-mini-tts · OpenAI (tts-1-hd) | $0.030 | — | estimated |
| PlayAI Dialog · fal.ai | $0.030 | — | estimated |
| Cartesia Sonic 3 · Cartesia (Pro tier (cheapest incl.)) | $0.050 | — | estimated |
| PlayAI Dialog · PlayAI (PlayHT) | $0.050 | — | estimated |
| MiniMax Speech-02 · fal.ai (Turbo) | $0.060 | — | derived |
| Qwen3-TTS · fal.ai (0.6B) | $0.070 | — | derived |
| ElevenLabs Flash v2.5 · ElevenLabs (Starter tier (cheapest incl.)) | $0.083 | — | derived |
| Qwen3-TTS · fal.ai (1.7B) | $0.090 | — | derived |
| Hume Octave · Hume (Creator tier (cheapest incl.)) | $0.100 | — | estimated |
| MiniMax Speech-02 · fal.ai (HD) | $0.100 | — | derived |
| ElevenLabs Multilingual v2 · ElevenLabs (Starter tier (cheapest incl.)) | $0.167 | — | derived |
Totals use the normalized canonical rate (USD per 1,000 characters). Resolution multipliers, minimum charges, and tier effects can change real invoices — check each model page.
Also: video calculator ·full voice index ·how normalization works