OpenAI prices 14 of the models in this index. Billing model: Per-second for Sora video; per-character or per-token for TTS; consumer access via ChatGPT plans.
OpenAI pricing
Official home of Sora 2 and the OpenAI TTS family.
How does OpenAI bill?
Per-second for Sora video; per-character or per-token for TTS; consumer access via ChatGPT plans.
Official pricing page: https://openai.com/api/pricing/
Every model OpenAI prices
| Model | Normalized price | Provider's own unit | vs official API | Status |
|---|---|---|---|---|
| GPT Image 1.5 · Low qualityimage | $0.0090 /image (1024²) | $0.009 per image (low quality, 1024×1024) | — | Verified2026-09-07 |
| GPT Image 1.5 · Medium qualityimage | $0.034 /image (1024²) | $0.034 per image (medium quality, 1024×1024) | — | Verified2026-09-07 |
| GPT Image 1.5 · High qualityimage | $0.133 /image (1024²) | $0.133 per image (high quality, 1024×1024) | — | Verified2026-09-07 |
| GPT Image 1 Mini · Low qualityimage | $0.0050 /image (1024²) | $0.005 per image (low quality, 1024×1024) | — | Verified2026-09-07 |
| GPT Image 1 Mini · Medium qualityimage | $0.011 /image (1024²) | $0.011 per image (medium quality, 1024×1024) | — | Verified2026-09-07 |
| GPT Image 1 Mini · High qualityimage | $0.036 /image (1024²) | $0.036 per image (high quality, 1024×1024) | — | Verified2026-09-07 |
| GPT Image 2 · Low qualityimage | $0.0060 /image (1024²) | $0.006 per image (low quality, 1024×1024) | — | Verified2026-09-07 |
| GPT Image 2 · Medium qualityimage | $0.053 /image (1024²) | $0.053 per image (medium quality, 1024×1024) | — | Verified2026-09-07 |
| GPT Image 2 · High qualityimage | $0.211 /image (1024²) | $0.211 per image (high quality, 1024×1024) | — | Verified2026-09-07 |
| OpenAI gpt-4o-mini-tts · gpt-4o-mini-ttsvoice | $0.018 /1k chars | $0.60/1M text tokens + $12.00/1M audio tokens (≈$0.015/min) | — | Derived2026-08-28 |
| OpenAI gpt-4o-mini-tts · tts-1voice | $0.015 /1k chars | $15.00 per 1M characters | — | Estimated2026-08-28 |
| OpenAI gpt-4o-mini-tts · tts-1-hdvoice | $0.03 /1k chars | $30.00 per 1M characters | — | Estimated2026-08-28 |
| Sora 2video | $0.10 /sec (720p) | $0.10 per second (720p, with audio) | — | Estimated2026-08-28 |
| Sora 2 Provideo | $0.30 /sec (720p) | $0.30 per second (720p) | — | Estimated2026-08-28 |
"vs official API" compares this provider's normalized price to the model maker's own metered API price where both are in the index — the reseller-markup view. A negative number means this channel undercuts the official rate.