Google (Gemini API / Vertex) prices 7 of the models in this index. Billing model: Per-second of output video, flat published rates; consumer access via Google AI subscription tiers.
Google (Gemini API / Vertex) pricing
Official home of the Veo family.
How does Google (Gemini API / Vertex) bill?
Per-second of output video, flat published rates; consumer access via Google AI subscription tiers.
Official pricing page: https://ai.google.dev/gemini-api/docs/pricing
Every model Google (Gemini API / Vertex) prices
| Model | Normalized price | Provider's own unit | vs official API | Status |
|---|---|---|---|---|
| Gemini 3.1 Flash Image (Nano Banana 2)image | $0.067 /image (1024²) | $60.00 per 1M output image tokens ≈ $0.067 per 1K image | — | Verified2026-09-07 |
| Gemini 3.1 Flash Image (Nano Banana 2) · Batch APIimage | $0.034 /image (1024²) | $30.00 per 1M output image tokens ≈ $0.034 per 1K image | — | Verified2026-09-07 |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite)image | $0.034 /image (1024²) | $30.00 per 1M output image tokens ≈ $0.0336 per 1K image | — | Verified2026-09-07 |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) · Batch APIimage | $0.017 /image (1024²) | $15.00 per 1M output image tokens ≈ $0.0168 per 1K image | — | Verified2026-09-07 |
| Gemini 3 Pro Image (Nano Banana Pro)image | $0.134 /image (1024²) | $120.00 per 1M output image tokens ≈ $0.134 per 1K/2K image | — | Estimated2026-09-07 |
| Veo 3.1video | $0.40 /sec (720p) | $0.40 per second (video with audio) | — | Estimated2026-08-28 |
| Veo 3.1 Fastvideo | $0.15 /sec (720p) | $0.15 per second (video with audio) | — | Estimated2026-08-28 |
"vs official API" compares this provider's normalized price to the model maker's own metered API price where both are in the index — the reseller-markup view. A negative number means this channel undercuts the official rate.