fal.ai prices 42 of the models in this index. Billing model: Flat per-output or per-second prices, published per endpoint. No subscription required.
fal.ai pricing
The largest hosted-inference aggregator for media models; most transparent per-endpoint pricing in the market.
How does fal.ai bill?
Flat per-output or per-second prices, published per endpoint. No subscription required.
Official pricing page: https://fal.ai/pricing
Every model fal.ai prices
| Model | Normalized price | Provider's own unit | vs official API | Status |
|---|---|---|---|---|
| FLUX 1.1 [pro] Ultraimage | $0.06 /image (1024²) | $0.06 per image | 0% | Derived2026-09-07 |
| FLUX.2 [flex]image | $0.012 /image (1024²) | $0.012 per image (default settings) | -76% | Derived2026-09-07 |
| FLUX.2 [klein] 9Bimage | $0.012 /image (1024²) | $0.012 per megapixel | -20% | Derived2026-09-07 |
| FLUX.2 [max]image | $0.07 /image (1024²) | $0.07 per megapixel | 0% | Derived2026-09-07 |
| FLUX.2 [pro]image | $0.03 /image (1024²) | $0.03 per image | 0% | Derived2026-09-07 |
| FLUX.1 Kontext [max]image | $0.08 /image (1024²) | $0.08 per image | 0% | Derived2026-09-07 |
| FLUX.1 Kontext [pro]image | $0.04 /image (1024²) | $0.04 per image | 0% | Derived2026-09-07 |
| Gemini 3 Pro Image (Nano Banana Pro)image | $0.15 /image (1024²) | $0.15 per image | +11.94% | Derived2026-09-07 |
| GPT Image 1.5image | $0.0090 /image (1024²) | $0.009 per image | 0% | Derived2026-09-07 |
| GPT Image 1 Miniimage | $0.0050 /image (1024²) | $0.005 per image | 0% | Derived2026-09-07 |
| Hailuo 02 · Standard (768p)video | $0.045 /sec (720p) | $0.045 per second (768p) | — | Derived2026-08-28 |
| Hailuo 02 · Hailuo 2.3 Provideo | $0.082 /sec (720p) | $0.49 per 6s clip | — | Derived2026-08-28 |
| Hunyuan Image 3.0image | $0.09 /image (1024²) | $0.09 per megapixel | — | Derived2026-09-07 |
| Ideogram 3.0image | $0.06 /image (1024²) | $0.06 per image | +100% | Derived2026-09-07 |
| Kling 2.1 · Provideo | $0.098 /sec (720p) | $0.098 per second | — | Derived2026-08-28 |
| Kling 2.1 · Mastervideo | $0.28 /sec (720p) | $0.28 per second | — | Derived2026-08-28 |
| Kling 2.1 · Standardvideo | $0.05 /sec (720p) | ~$0.25 per 5s clip | — | Estimated2026-08-28 |
| Kling 2.5 Turbo Provideo | $0.07 /sec (720p) | $0.35 per 5s clip | — | Derived2026-08-28 |
| LTX-2 · 19Bvideo | $0.04 /sec (720p) | $0.0018 per megapixel | — | Derived2026-08-28 |
| LTX-2 · 19B Distilledvideo | $0.018 /sec (720p) | $0.0008 per megapixel | — | Derived2026-08-28 |
| Luma Ray 2video | $0.10 /sec (720p) | $0.50 per 5s clip (720p) | — | Derived2026-08-28 |
| Luma Ray 2 · Ray 2 Flashvideo | $0.05 /sec (720p) | $0.25 per 5s clip | — | Derived2026-08-28 |
| MiniMax Speech-02 · HDvoice | $0.10 /1k chars | $0.0001 per character | — | Derived2026-08-28 |
| MiniMax Speech-02 · Turbovoice | $0.06 /1k chars | ≈$0.06 per 1,000 characters | — | Derived2026-08-28 |
| Pika 2.2video | $0.04 /sec (720p) | $0.20 per video (5s) | — | Derived2026-08-28 |
| PlayAI Dialogvoice | $0.03 /1k chars | ~$0.03 per 1,000 characters | -40% | Estimated2026-08-28 |
| Qwen Image Maximage | $0.02 /image (1024²) | $0.02 per megapixel | — | Derived2026-09-07 |
| Qwen3-TTS · 1.7Bvoice | $0.09 /1k chars | $0.00009 per character | — | Derived2026-08-28 |
| Qwen3-TTS · 0.6Bvoice | $0.07 /1k chars | $0.00007 per character | — | Derived2026-08-28 |
| Recraft V3image | $0.04 /image (1024²) | $0.04 per image | 0% | Derived2026-09-07 |
| Recraft V4 · V4image | $0.08 /image (1024²) | $0.08 per image (V4) | — | Derived2026-09-07 |
| Recraft V4 · V4 Proimage | $0.30 /image (1024²) | $0.30 per image (V4 Pro) | — | Derived2026-09-07 |
| Stable Diffusion 3.5 Largeimage | $0.065 /image (1024²) | $0.065 per megapixel | 0% | Derived2026-09-07 |
| Seedance 1.0 · Litevideo | $0.036 /sec (720p) | $0.18 per 5s clip (720p) | — | Estimated2026-08-28 |
| Seedream 4.0image | $0.03 /image (1024²) | $0.03 per image | — | Derived2026-09-07 |
| Seedream 4.5image | $0.04 /image (1024²) | $0.04 per image | — | Derived2026-09-07 |
| Sora 2video | $0.10 /sec (720p) | $0.10 per second | 0% | Derived2026-08-28 |
| Sora 2 Provideo | $0.30 /sec (720p) | $0.30 per second (720p) | 0% | Estimated2026-08-28 |
| Veo 3.1video | $0.40 /sec (720p) | $0.40 per second | 0% | Derived2026-08-28 |
| Veo 3.1 Fastvideo | $0.15 /sec (720p) | $0.15 per second | 0% | Derived2026-08-28 |
| Wan 2.2 · A14Bvideo | $0.08 /sec (720p) | $0.08 per second | — | Derived2026-08-28 |
| Z-Image Turboimage | $0.0030 /image (1024²) | $0.003 per megapixel | — | Derived2026-09-07 |
"vs official API" compares this provider's normalized price to the model maker's own metered API price where both are in the index — the reseller-markup view. A negative number means this channel undercuts the official rate.